Home Page > Free discharge safety valves > > F18
F18
|
Tipo : Type : |
F18 | do: 18mm | |
|---|---|---|---|
|
Omologazione Homologation |
PN |
Coefficiente efflusso ridotto Low flow coefficient |
Campo di taratura Setting range |
| E.D. 2014/68/EU IV Cat.(PED) | 40 | 0,74; >3 bar 0,84 | 0,3 - 21,0 bar |
| EAC | 40 | 0,74; >3 bar 0,84 | 0,3 - 21,0 bar |
| ATEX Ex II 2 G c (1) | 40 | 0,74; >3 bar 0,84 | 0,3 - 21,0 bar |
| ATEX Ex II 2 D c | / | / | / |
| ASME VIII Div.1 | 40 | 0,712 | 1,0 - 21,0 bar |
| Canadian Reg. CRN | 40 | 0,712 | 1,0 - 21,0 bar |
| CONFIGURAZIONE - CONFIGURATION | |||
|
Materiale Material |
Ottone Brass |
Mista Ottone-Acciaio inox Mixed Brass-Stainless steel |
Acciaio inox Stainless steel |
|
Modelli Model |
Con ghiera | / | / |
| With ring nut | / | / | |
| Senza Ghiera | / | / | |
| Without ring nut | / | / | |
| Con protezione | / | / | |
| With Protection | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
|
Sedi di Tenuta Seal System |
N.B.R. (Std) -10 / + 100 °C | / | / |
| E.P.D.M. -50 / + 150 °C | / | / | |
| VITON -20 / +200 °C | / | / | |
| SILICON -60 / +200 °C | / | / | |
| TEFLON -196 / +250 °C | / | / | |
| KALREZ -20 / +250 °C | / | / | |
| / | / | / | |
|
Connessione Entrata Inlet Connection |
G.1" ISO228 | / | / |
| R.1" EN10226 | / | / | |
| 1" NPT | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
|
Connessione Uscita Outlet Connection |
/ | / | / |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
|
A richiesta possono essere eseguiti collaudi dai più prestigiosi enti quali: INAIL (area ISPESL), TÜV, RINA, Bureau Veritas, ABS e Lloyd On request tests can be made by the most prestigious societies, such as: INAIL (area ISPELS), TÜV, RINA, Bureau Veritas, ABS and Lloyd Register. |
|||
| Note: (1) No Modello Con protezione / No Model With Protection | |||













