Home Page > Free discharge safety valves > > Z7
Z7
|
Tipo : Type : |
Z7 | do: 7mm | |
|---|---|---|---|
|
Omologazione Homologation |
PN |
Coefficiente efflusso ridotto Low flow coefficient |
Campo di taratura Setting range |
| E.D. 2014/68/EU IV Cat.(PED) | 16 | 0,72; >3 bar 0,82 | 0,3 - 16,0 bar |
| EAC | 16 | 0,72; >3 bar 0,82 | 0,3 - 16,0 bar |
| ATEX Ex II 2 G c | 16 | 0,72; >3 bar 0,82 | 0,3 - 16,0 bar |
| ATEX Ex II 2 D c | / | / | / |
| ASME VIII Div.1 | / | / | / |
| Canadian Reg. CRN | / | / | / |
| CONFIGURAZIONE - CONFIGURATION | |||
|
Materiale Material |
Ottone Brass |
Mista Ottone-Acciaio inox Mixed Brass-Stailnes steel |
Acciaio inox Stainless steel |
|
Modelli Model |
Senza Ghiera | / | / |
| Without ring nut | / | / | |
| Con anellino | / | / | |
| With ring | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
|
Sedi di Tenuta Seal System |
N.B.R. (Std) -10 / + 100 °C | / | / |
| E.P.D.M. -50 / + 150 °C | / | / | |
| VITON -20 / +200 °C | / | / | |
| SILICON -60 / +200 °C | / | / | |
| TEFLON -196 / +250 °C | / | / | |
| KALREZ -20 / +250 °C | / | / | |
| / | / | / | |
|
Connessione Entrata Inlet Connection |
G.1/4" ISO228 | / | / |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
|
Connessione Uscita Outlet Connection |
/ | / | / |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
| / | / | / | |
|
A richiesta possono essere eseguiti collaudi dai più prestigiosi enti quali: INAIL (area ISPESL), TÜV, RINA, Bureau Veritas, ABS e Lloyd On request tests can be made by the most prestigious societies, such as: INAIL (area ISPELS), TÜV, RINA, Bureau Veritas, ABS and Lloyd Register. |
|||
| Note: | |||












