Home Page > Valvole di Sicurezza a Scarico Libero > C10
C10
C10 - Peso Kg. 0,11
Tipo : Type : | C10 | do: 10mm | |
---|---|---|---|
Omologazione Homologation | PN | Coefficiente efflusso ridotto Low flow coefficient | Campo di taratura Setting range |
E.D. 2014/68/EU IV Cat.(PED) | 16 | 0,69 | 0,3 - 16,0 bar |
EAC | 16 | 0,69 | 0,3 - 16,0 bar |
ATEX Ex II 2 G c | 16 | 0,69 | 0,3 - 16,0 bar |
ATEX Ex II 2 D c | / | / | / |
ASME VIII Div.1 | 16 | 0,712 | 1,0 - 16,0 bar |
Canadian Reg. CRN | 16 | 0,712 | 1,0 - 16,0 bar |
CONFIGURAZIONE - CONFIGURATION | |||
Materiale Material |
Ottone Brass |
Mista Ottone-Acciaio inox Mixed Brass-Stainless steel |
Acciaio inox Stainless steel |
Modelli Model |
Senza Ghiera | / | Senza Ghiera |
Without ring nut | / | Without ring nut | |
Con anellino | / | Con anellino | |
With ring | / | With ring | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
Sedi di Tenuta Seal System |
N.B.R. (Std) -10 / + 100 °C | / | N.B.R. (Std) -10 / + 100 °C |
E.P.D.M. -50 / + 150 °C | / | E.P.D.M. -50 / + 150 °C | |
VITON -20 / +200 °C | / | VITON -20 / +200 °C | |
SILICONE -60 / +200 °C | / | SILICONE -60 / +200 °C | |
TEFLON -196 / +250 °C | / | TEFLON -196 / +250 °C | |
KALREZ -20 / +250 °C | / | KALREZ -20 / +275 °C | |
/ | / | / | |
Connessione Entrata Inlet Connection |
G.3/8" - 1/2" ISO228 | / | G.3/8" - 1/2" ISO228 |
R.3/8" - 1/2" EN10226 | / | R.3/8" - 1/2" EN10226 | |
3/8" - 1/2" NPT | / | 3/8" - 1/2" NPT | |
/ | / | 3/4" Tri Clamp | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
Connessione Uscita Outlet Connection |
/ | / | / |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
A richiesta possono essere eseguiti collaudi dai più prestigiosi enti quali: INAIL (area ISPESL), TÜV, RINA, Bureau Veritas, ABS e Lloyd On request tests can be made by the most prestigious societies, such as: INAIL (area ISPELS), TÜV, RINA, Bureau Veritas, ABS and Lloyd Register. |
|||
Note: |